Overview
The Meeting Prep pack transforms a calendar event into a ready-to-read meeting brief. It classifies the meeting type, researches the attendees and target company, analyzes relationship history, generates tailored sections (agenda, questions, positioning, risks), and renders everything into a polished HTML email. There are two generations of this pack available:- Meeting Prep (v1/v2) — the production pipeline, broken into 7 phases.
- Meeting Prep V3 — adds seller-profile personalization and new cards (Situation, Segues, Questions, Next Step) while maintaining backwards compatibility.
- Auto-generated briefs before every external meeting on a rep’s calendar
- Pre-call prep for customer success / account management
- Enterprise sales teams wanting consistent meeting hygiene
V3 pack actions (recommended)
| Action | Purpose |
|---|---|
meeting_prep_v3_load_user_context | Load user profile, preferences, and seller profile with validation. |
meeting_prep_v3_generate_meeting_sections | Generate 7 sections in parallel with seller-profile injection. |
meeting_prep_v3_assemble_meeting_document | Combine V3 + V2 sections into a unified document. |
meeting_prep_v3_render_meeting_prep_html | Render as HTML email. |
meeting_prep_v3_run_optimized_pipeline | End-to-end V3 pipeline in a single call. |
meeting_prep_query_meeting_memories | Query saved pre- and post-meeting memories with optional LLM Q&A. |
V1/V2 phase actions
| Phase | Action |
|---|---|
| P1 Extract | meeting_prep_extract_selected_meeting |
| P2 Validate & load | meeting_prep_validate_meeting_trigger, meeting_prep_load_user_context, meeting_prep_generate_subject_line |
| P3 Classify | meeting_prep_process_calendar_event, meeting_prep_classify_meeting |
| P4 Relationships | meeting_prep_analyze_meeting_relationships |
| P5 Contacts | meeting_prep_prepare_meeting_contacts, meeting_prep_process_contact_research, meeting_prep_summarize_internal_team |
| P6 Sections | meeting_prep_generate_meeting_sections |
| P7 Render | meeting_prep_assemble_meeting_document, meeting_prep_render_meeting_prep_html |
| Full | meeting_prep_run_optimized_pipeline |
Typical flow (V3)
Calendar integration
This pack works best with the new calendar actions — see Get Calendar Events List and Enrich Calendar Event.Related
- Meeting Follow-Up — the other half of the meeting lifecycle.
- Prospect Research for deeper attendee intelligence.
- Full endpoint details in the API Reference.

